TC6-13 / TC6-11 / TC6-9 / TC5.5-6.5
TUOCEN or Customized
Availability: | |
---|---|
Quantity: | |
TC6-13 TC6-11 TC6-9 TC5-6.5
1. The big and medium indoor treadmill ski machine models have bigger endless ski slope, which allow 2-9 persons to ski at a time (upon different models).
2. The tilt angle of the ski slope is fixed at a certain degrees (normally 13° or customized, or you can choose the additional options to control the tilt angle of the ski slope from 13° -18°)
3. The rolling speed of the bands can be adjusted to the max 30km/Hr, suitable for both beginners and advanced skiers and snowboarders.
4. With the multi-level protective systems to protect the safety of the skiers.
5. With the fixed multi-lingual screen touch control pannel and remote control manual to operate.
6. With the automatic moistening system to lubricate the ski carpets effectively therefore offers better skiing and snowboarding experience.
7. With the start bar to be adjusted from 0.8M-1.1M, suitable for both kids and adults.
8. With the Mirror stand in the front of the machine, to watch and correct the movements.
Basic Specification of Big and Medium Models | |||||
No | Basic Specifications | TC6-13 | TC6-11 | TC6-9 | TC5-6.5 |
1 | Machine Overall Dimension (Width*Length)/ M | 6*13 | 6*11 | 6*9 | 5*6.5 |
2 | Mounting Area Required (Width*Length)/ M | 7*15 | 7*13 | 7*11 | 6*8.5 |
3 | Skiing Area (Width*Length)/ M | 4.8*9.5 | 4.8*8.5 | 4.8*6 | 3.8*3.5 |
4 | Machine Overall Height/M | 4 | 3.5 | 3 | 2.6 |
5 | Upper Platform Height /M | 3 | 2.5 | 2 | 1.6 |
6 | Min.Ceiling height/M | 5 | 4.5 | 4 | 4 |
7 | Ground Load-bearing Requirements (KGS/SQM) | ≥300 | ≥300 | ≥300 | ≥280 |
8 | Main Motor Power (Simens BEIDE)/KW | 37 | 37 | 30 | 15 |
9 | Input Power Requirements | 380V/3 Phases | 380V/3 Phases | 380V/3 Phases | 380V/3 Phases |
10 | Numbers for comfortable skiing/Persons | 3 | 3 | 2 | 1 |
11 | Numbers for Training skiing/Persons | 9 | 6 | 4 | 3 |
12 | Machine Weight /T | 7.5 | 7 | 6.5 | 5 |
13 | Tilt angle of the Ski Slope / (°) | 13° | 13° | 13° | 13° |
14 | Max.Motion Speed of the band /(kw/h) | 30 | 30 | 30 | 30 |
15 | Noise(dB) | <65 | <65 | <65 | <65 |
16 | Average Power Comsumption(kw/h) | 8 | 8 | 5 | 4 |
17 | Average Water Comsumption (liter/hr) | 5 | 5 | 5 | 4 |
18 | Japan Yaskawa Discharge Brake System | Yes | |||
19 | Lead and driven shafts | Rubber Covered | |||
20 | Infrared Emergency Stop | Yes | |||
21 | Buffer Emergency Stop | 1S | 1S | 1S | 1S |
22 | Belt Correcting System | Yes | |||
23 | Automatic Ski Carpet Moistening System | Yes | |||
24 | Remote Control | Yes | |||
25 | Screen Control Pannel Stand with Error Alarms | Yes | |||
26 | Lifting Start Bar Range / M | 0.8-1.1 | |||
27 | Mirror Stand | Yes |
Optional Functions:
The tilt angle of the infinite ski slope to be adjusted from 13° -18°
Additional Function Options | |||||
Tilt angle of the Ski Slope to be adjustable (13-18° )-Vertical Series | |||||
No | Specifications | TC6-13 | TC6-11 | TC6-9 | TC5-6.5 |
1 | Tilt angle of the ski slopes/ ( ° ) | 13-18° | 13-18° | 13-18° | NO |
Machine Overall Height at 18° /M | 4.7 | 4 | 3.6 | NO | |
Upper Platform Height at 18° /M | 3.6 | 3 | 2.5 | NO | |
Min.Ceiling height/M | 5.5 | 5 | 4.5 | NO | |
Lifting Mechanism | T Type Screw Pairs |
TC6-13 TC6-11 TC6-9 TC5-6.5
1. The big and medium indoor treadmill ski machine models have bigger endless ski slope, which allow 2-9 persons to ski at a time (upon different models).
2. The tilt angle of the ski slope is fixed at a certain degrees (normally 13° or customized, or you can choose the additional options to control the tilt angle of the ski slope from 13° -18°)
3. The rolling speed of the bands can be adjusted to the max 30km/Hr, suitable for both beginners and advanced skiers and snowboarders.
4. With the multi-level protective systems to protect the safety of the skiers.
5. With the fixed multi-lingual screen touch control pannel and remote control manual to operate.
6. With the automatic moistening system to lubricate the ski carpets effectively therefore offers better skiing and snowboarding experience.
7. With the start bar to be adjusted from 0.8M-1.1M, suitable for both kids and adults.
8. With the Mirror stand in the front of the machine, to watch and correct the movements.
Basic Specification of Big and Medium Models | |||||
No | Basic Specifications | TC6-13 | TC6-11 | TC6-9 | TC5-6.5 |
1 | Machine Overall Dimension (Width*Length)/ M | 6*13 | 6*11 | 6*9 | 5*6.5 |
2 | Mounting Area Required (Width*Length)/ M | 7*15 | 7*13 | 7*11 | 6*8.5 |
3 | Skiing Area (Width*Length)/ M | 4.8*9.5 | 4.8*8.5 | 4.8*6 | 3.8*3.5 |
4 | Machine Overall Height/M | 4 | 3.5 | 3 | 2.6 |
5 | Upper Platform Height /M | 3 | 2.5 | 2 | 1.6 |
6 | Min.Ceiling height/M | 5 | 4.5 | 4 | 4 |
7 | Ground Load-bearing Requirements (KGS/SQM) | ≥300 | ≥300 | ≥300 | ≥280 |
8 | Main Motor Power (Simens BEIDE)/KW | 37 | 37 | 30 | 15 |
9 | Input Power Requirements | 380V/3 Phases | 380V/3 Phases | 380V/3 Phases | 380V/3 Phases |
10 | Numbers for comfortable skiing/Persons | 3 | 3 | 2 | 1 |
11 | Numbers for Training skiing/Persons | 9 | 6 | 4 | 3 |
12 | Machine Weight /T | 7.5 | 7 | 6.5 | 5 |
13 | Tilt angle of the Ski Slope / (°) | 13° | 13° | 13° | 13° |
14 | Max.Motion Speed of the band /(kw/h) | 30 | 30 | 30 | 30 |
15 | Noise(dB) | <65 | <65 | <65 | <65 |
16 | Average Power Comsumption(kw/h) | 8 | 8 | 5 | 4 |
17 | Average Water Comsumption (liter/hr) | 5 | 5 | 5 | 4 |
18 | Japan Yaskawa Discharge Brake System | Yes | |||
19 | Lead and driven shafts | Rubber Covered | |||
20 | Infrared Emergency Stop | Yes | |||
21 | Buffer Emergency Stop | 1S | 1S | 1S | 1S |
22 | Belt Correcting System | Yes | |||
23 | Automatic Ski Carpet Moistening System | Yes | |||
24 | Remote Control | Yes | |||
25 | Screen Control Pannel Stand with Error Alarms | Yes | |||
26 | Lifting Start Bar Range / M | 0.8-1.1 | |||
27 | Mirror Stand | Yes |
Optional Functions:
The tilt angle of the infinite ski slope to be adjusted from 13° -18°
Additional Function Options | |||||
Tilt angle of the Ski Slope to be adjustable (13-18° )-Vertical Series | |||||
No | Specifications | TC6-13 | TC6-11 | TC6-9 | TC5-6.5 |
1 | Tilt angle of the ski slopes/ ( ° ) | 13-18° | 13-18° | 13-18° | NO |
Machine Overall Height at 18° /M | 4.7 | 4 | 3.6 | NO | |
Upper Platform Height at 18° /M | 3.6 | 3 | 2.5 | NO | |
Min.Ceiling height/M | 5.5 | 5 | 4.5 | NO | |
Lifting Mechanism | T Type Screw Pairs |